| | 50th NZFATD Dancesport Championships 2010 | DanceScore |
| | 23 && 24th October 2010 - AMI Auckland Netball Centre - | results courtesy of |
| | www.dancesportphoto.net |
| | Item 9. New Zealand Championship Senior D Grade | To Item 52 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 18 | 73 | | John Channon & Cherry Channon | MA8850 FA884 |
| | 2 | 18 | 79 | | Guy Eaden & Lesley Hamel | MA8616 FA8617 |
| | 3 | 18 | 122 | | Peter Neumann & Jacqueline Neumann | MA9178 FA9179 |
| | 4 | 18 | 149 | | Stephen Wales & Annie Greer | M F |
| | 5 | 17 | 100 | | Michael Johnston & Carolyn Johnston | Ma6832 Fa6833 |
| | 6 | 17 | 108 | | Hilton Libeau & Jane Dowdeswell | MA8951 FA8952 |
| | 7 | 17 | 115 | | Murray McKenzie & Sandra Warwick | MA8118 Fa8108 |
| | 8 | 17 | 116 | | Nigel McKenzie & Karyn McKenzie | Ma9144 Fa9145 |
| | 9 | 17 | 124 | | Adam Nicolson & Deborah Whitehead | MA9232 FA9232 |
| | 10 | 17 | 145 | | Stephen Temple & Trudy Field | Ma9200 FA9201 |
| | 11 | 17 | 147 | | Brian Twose & Vivienne Twose | MA8501 FA8500 |
| | 12 | 17 | 159 | | Darryl Just & Yun Jiang | MA8881 FA9277 |
| | 13 | 16 | 70 | | Roy Brogan & Lana Natkovskaya | Ma9373 Fa9376 |
| | 14 | 15 | 97 | | Leslie Jiang & Bing Zhang | Ma8986 Fa8882 |
| | 15 | 14 | 71 | | Kevin Cahill & Linda Nixon | MA8903 FA8191 |
| | ____ | 16 | 11 | 90 | | Doug Hay & Fay Wales | MA6200 FA7745 |
| | 17 | 9 | 148 | | Brent Vaughan & Susan Allitt | M FA8915 |
| | 18 | 8 | 133 | | Allan Richards & Serena Richards | Ma7735 Fa7734 |
| | 19 | 5 | 111 | | Paul Malthus & Lis Sowerbutts | Ma6896 Fa7555 |
| | 20 | 1 | 11 | | Raymond Carter & Sasha Paunovic | MA9267 FA9268 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Neale BURNS | B. Andrew GRAHAM | C. Maurice TAYLOR | D. Marie RAIEND |
| | E. Heather BROWN | F. Vivienne BROOKS | G. Colleen MURRAY | H. Henry KIMBLE |
| | I. Trish WHITSON |
| . |
| | Tracie Leigh | Couple | A | B | C | D | E | F | G | H | I | Total |
| | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 70 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| | 71 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 |
| | 73 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 79 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 90 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
| | 97 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 7 |
| | 100 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 108 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| | 111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 115 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 116 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 122 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 124 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 133 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| | 145 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| | 147 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 148 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| | 149 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 159 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| . |
| | Charmaine | Couple | A | B | C | D | E | F | G | H | I | Total |
| | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 70 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 71 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 7 |
| | 73 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 79 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 90 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| | 97 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
| | 100 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| | 108 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 111 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| | 115 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
| | 116 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| . |
| ________________________________________________________________________________________________ |
| | Tuesday, 26 October 2010 | www.DanceSportPhoto.net | | Page 1 of 2 |
| | Version |