| | 50th NZFATD Dancesport Championships 2010 | DanceScore |
| | 23 && 24th October 2010 - AMI Auckland Netball Centre - | results courtesy of |
| | www.dancesportphoto.net |
| | Item 5. NZFATD National Inter-Island Senior C | To Item 16 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Summary | Recalls | Number | | Couple Name | State/Country |
| | 1 | 26 | 68 | | John Bownlee & Kim Brownlee | Ma1220 Fa4268 |
| | 2 | 26 | 108 | | Hilton Libeau & Jane Dowdeswell | MA8951 FA8952 |
| | 3 | 26 | 118 | | David Miller & Karen Miller | MA8592 FA8593 |
| | 4 | 26 | 137 | | John Searle & Juliet Searle | MA5686 FA5994 |
| | 5 | 26 | 145 | | Stephen Temple & Trudy Field | Ma9200 FA9201 |
| | 6 | 25 | 110 | | Weber Lu & Marie Cheng | MA9097 F |
| | 7 | 24 | 79 | | Guy Eaden & Lesley Hamel | MA8616 FA8617 |
| | 8 | 24 | 130 | | Neil Robertson & Danielle Lee | MA8332 FA8333 |
| | 9 | 23 | 91 | | Ron Hinvest & Cecilia Hung | MA8968 FA8818 |
| | 10 | 23 | 97 | | Leslie Jiang & Bing Zhang | Ma8986 Fa8882 |
| | 11 | 21 | 116 | | Nigel McKenzie & Karyn McKenzie | Ma9144 Fa9145 |
| | 12 | 21 | 149 | | Stephen Wales & Annie Greer | M F |
| | 13 | 21 | 159 | | Darryl Just & Yun Jiang | MA8881 FA9277 |
| | 14 | 19 | 82 | | Pat Gallagher & Pauline Gallagher | Ma7248 Fa7249 |
| | 15 | 19 | 100 | | Michael Johnston & Carolyn Johnston | Ma6832 Fa6833 |
| | ____ | 16 | 19 | 143 | | Matthew Taylor & Heather McDonald | MA7313 FA8481 |
| | 17 | 15 | 122 | | Peter Neumann & Jacqueline Neumann | MA9178 FA9179 |
| | 18 | 14 | 86 | | Tony Grigsby & Glenda Grigsby | MA6277 FA6278 |
| | 19 | 13 | 133 | | Allan Richards & Serena Richards | Ma7735 Fa7734 |
| | 20 | 8 | 147 | | Brian Twose & Vivienne Twose | MA8501 FA8500 |
| | 21 | 5 | 111 | | Paul Malthus & Lis Sowerbutts | Ma6896 Fa7555 |
| | 22 | 5 | 115 | | Murray McKenzie & Sandra Warwick | MA8118 Fa8108 |
| | 23 | 1 | 65 | | Martin Brewer & Sonja Blackmore | Ma7745 Fa9185 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Craig WILSON | B. Neale BURNS | C. Andrew GRAHAM | D. Judy TAYLOR |
| | E. John GARDNER | F. Gary WILSON | G. Kerry GREENE | H. Marcus ASHWELL |
| | I. Heather COOPER |
| . |
| | Waltz | Couple | A | B | C | D | E | F | G | H | I | Total |
| | 65 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 68 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 79 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| | 82 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 |
| | 86 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
| | 91 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| | 97 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 7 |
| | 100 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 7 |
| | 108 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 110 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 7 |
| | 111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| | 116 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| | 118 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 8 |
| | 122 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| | 130 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 133 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| | 137 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 143 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| | 145 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 |
| | 147 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| | 149 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
| | 159 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 8 |
| . |
| | Foxtrot | Couple | A | B | C | D | E | F | G | H | I | Total |
| | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 68 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| | 79 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
| | 82 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| | 86 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| | 91 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 |
| . |
| ________________________________________________________________________________________________ |
| | Tuesday, 26 October 2010 | www.DanceSportPhoto.net | | Page 1 of 2 |
| | Version |