| | 50th NZFATD Dancesport Championships 2010 | DanceScore |
| | 23 && 24th October 2010 - AMI Auckland Netball Centre - | results courtesy |
| | www.dancesportphoto.net |
| | Item 4. New Zealand Championship Juvenile C Grade (Level 3 |
| | Return to Competition Index |
| __________________________________________________________________________________________________ |
| | Plac | 1 | 2 | 3 | | Points |
| | 1 | 23 | | Tyryn Curry & Jessica MacLeod | M F | 1 | 1 | 1 | 3 |
| | 2 | 11 | | Raymond Carter & Sasha Paunovic | MA9267 FA9268 | 3 | 2 | 2 | 7 |
| | 3 | 22 | | Dion Watt & Dayna Spurling | MA9322 Fa9323 | 2 | 3 | 3 | 8 |
| | 4 | 14 | | Cody Crump & Issy Kwan-Neads | MA9181 FA9184 | 4 | 4 | 4.5 | 12.5 |
| | 5 | 12 | | Tyler Coleman & Brooke Wyatt | MA9306 FA9307 | 5 | 5 | 4.5 | 14.5 |
| __________________________________________________________________________________________________ |
| | . |
| | Adjudicators |
| | A. Andrew GRAHAM | B. Maurice TAYLOR | C. Harry RAIEND | D. Heather BROWN |
| | E. John GARDNER | F. Colleen MURRAY | G. Kerry GREENE | H. Trish WHITSON |
| | I. Jenny CONNORS |
| | . |
| . |
| | Waltz | Couple | A | B | C | D | E | F | G | H | I | Placing |
| | 11 | 4 | 5 | 4 | 3 | 4 | 2 | 3 | 3 | 1 | 3 |
| | 12 | 3 | 2 | 5 | 2 | 2 | 5 | 5 | 4 | 5 | 5 |
| | 14 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 2 | 3 | 4 |
| | 22 | 2 | 3 | 2 | 5 | 3 | 3 | 2 | 5 | 2 | 2 |
| | 23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 |
| . |
| | Foxtrot | Couple | A | B | C | D | E | F | G | H | I | Placing |
| | 11 | 3 | 5 | 2 | 4 | 4 | 1 | 3 | 3 | 1 | 2 |
| | 12 | 4 | 3 | 4 | 2 | 2 | 5 | 5 | 4 | 5 | 5 |
| | 14 | 5 | 2 | 3 | 3 | 5 | 3 | 4 | 1 | 4 | 4 |
| | 22 | 2 | 1 | 5 | 5 | 3 | 2 | 2 | 5 | 3 | 3 |
| | 23 | 1 | 4 | 1 | 1 | 1 | 4 | 1 | 2 | 2 | 1 |
| . |
| | Quick Step | Couple | A | B | C | D | E | F | G | H | I | Placing |
| | 11 | 3 | 5 | 2 | 4 | 4 | 1 | 1 | 2 | 1 | 2 |
| | 12 | 4 | 2 | 5 | 2 | 2 | 4 | 5 | 4 | 5 | 4.5 |
| | 14 | 5 | 3 | 3 | 3 | 5 | 5 | 4 | 1 | 4 | 4.5 |
| | 22 | 2 | 4 | 4 | 5 | 3 | 2 | 2 | 5 | 3 | 3 |
| | 23 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 1 |
| __________________________________________________________________________________________________ |
| . |
| | Tuesday, 26 October 2010 | www.DanceSportPhoto.net | | Page 1 of 1 |
| | V3.03. |